Programmess | Duration | Programme Fee Sem 1 | Programme Fee Sem 2 | Programme Fee per year |
B.Tech. Computer Science and Engineering | 4 Years | Rs. 115000/- | Rs. 115000/- | Rs. 230000/- |
B.Tech. Computer Science and Engineering (Lateral) | 3 Years | Rs. 105000/- | Rs. 105000/- | Rs. 210000/- |
B.Tech. Computer Science and Engineering (AI & ML) with academic support of Samatrix and IBM | 4 Years | Rs. 135000/- | Rs. 130000/- | Rs. 265000/- |
B.Tech. Computer Science and Engineering (AI & ML) with academic support of Samatrix & IBM (Lateral) | 3 Years | Rs. 135000/- | Rs. 130000/- | Rs. 265000/- |
B.Tech. Computer Science and Engineering (Full Stack Development) with academic support of Xebia | 4 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
B.Tech. Computer Science and Engineering (Full Stack Development) with academic support of Xebia (Lateral) | 3 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
B.Tech. Computer Science & Engineering (UX/UI) with academic support of ImaginXP | 4 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
B.Tech.Computer Science and Engineering (UX/UI) with academic support of ImaginXP (Lateral) | 3 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
B.Tech. Computer Science and Engineering (Cyber Security) with academic support of EC-Council and IBM | 4 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
B.Tech. Computer Science and Engineering (Cyber Security) with academic support of EC-Council and IBM (Lateral) | 3 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
B.Tech. Computer Science and Engineering (Data Science) with academic support of IBM | 4 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
B.Tech. Computer Science and Engineering (Data Science) with academic support of IBM (Lateral) | 3 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
B.Tech. Computer Science and Engineering (Robotics & AI) | 4 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
B.Tech. Computer Science and Engineering (Mobile Computing) | 4 Years | Rs. 125000/- | Rs. 125000/- | Rs. 250000/- |
BCA (AI & Data Science) with academic support of Samatrix and IBM | 3 Years | Rs. 85000/- | Rs. 80000/- | Rs. 165000/- |
BCA (Hons./ Hons. with Research) AI & Data Science with academic support of Samatrix and IBM | 4 Years | Rs. 85000/- | Rs. 80000/- | Rs. 165000/- |
BCA (Cyber Security) | 4 Years | Rs. 85000/- | Rs. 80000/- | Rs. 165000/- |
BCA (Hons./ Hons. with Research) Cyber Security | 4 Years | Rs. 85000/- | Rs. 80000/- | Rs. 165000/- |
B.Sc. (Hons.) Computer Science with academic support of IBM | 3 Years | Rs. 70000/- | Rs. 65000/- | Rs. 135000/- |
B.Sc. (Hons.) Cyber Security | 3 Years | Rs. 70000/- | Rs. 65000/- | Rs. 135000/- |
B.Sc. (Hons.) Data Science | 3 Years | Rs. 70000/- | Rs. 65000/- | Rs. 135000/- |
2 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- | |
MCA | 2 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
B.Sc. (Hons.) Physics | 3 Years | Rs. 45000/- | Rs. 45000/- | Rs. 90000/- |
B.Sc. (Hons./ Hons. with Research ) Physics | 4 Years | Rs. 45000 | Rs. 45000 | Rs. 90000/- |
B.Sc. (Hons.) Chemistry | 3 Years | Rs. 45000 | Rs. 45000 | Rs. 90000/- |
B.Sc. (Hons./ Hons. with Research) Chemistry | 4 Years | Rs. 45000/- | Rs. 45000/- | Rs. 90000/- |
B.Sc. (Hons.) Maths | 3 Years | Rs. 45000/- | Rs. 45000/- | Rs. 90000/- |
B.Sc. (Hons./ Hons. with Research.) Maths | 4 Years | Rs. 45000/- | Rs. 45000/- | Rs. 90000/- |
3 Years | Rs. 65000/- | Rs. 65000/- | Rs. 130000/- | |
B.Sc. (Hons./ Hons. with Research) Forensic Science | 4 years | Rs. 65000/- | Rs. 65000/- | Rs. 130000/- |
M.Sc. Forensic Science | 2 years | Rs. 65000/- | Rs. 60000/- | Rs. 125000/- |
Integrated / Dual Degree B.Sc.-M.Sc. (Forensic Science) | 5 years | Rs. 65000/- | Rs. 65000/- | Rs. 130000/- |
M.Sc. (Hons.) (Part Time) | 2 Years | Rs. 30000/- | Rs. 25000/- | Rs. 55000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
D.Pharm. | 2 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
B.Pharm. | 4 Years | Rs. 100000/- | Rs. 95000/- | Rs. 195000/- |
B.Pharm. (Lateral) | 3 Years | Rs. 100000/- | Rs. 95000/- | Rs. 195000/- |
Bachelor of Physiotherapy (BPT) | 4 Years + 5 Months Internship | Rs. 80000/- | Rs. 78000/- | Rs. 158000/- |
B.Sc.(Hons.) Emergency Medical Technology with Academic & Industry support of Emversity | 3 Years +1 Year Internship | Rs. 120000/- | Rs. 120000/- | Rs. 240000/- |
B.Sc. (Hons.) Respiratory Technology with Academic & Industry support of Emversity | 3 Years +1 Year Internship | Rs. 120000/- | Rs. 120000/- | Rs. 240000/- |
B.Sc. (Hons.) Dialysis Technology with Academic & Industry support of Emversity | 3 Years +1 Year Internship | Rs. 120000/- | Rs. 120000/- | Rs. 240000/- |
B.Sc. (Hons.) Cardiovascular Technology with Academic & Industry support of Emversity | 3 Years +1 Year Internship | Rs. 120000/- | Rs. 120000/- | Rs. 240000/- |
Master of Pharmacy (M.Pharm.) – Pharmaceutics | 2 Years | Rs. 77000/- | Rs. 77000/- | Rs. 154000/- |
Master of Pharmacy (M.Pharm.) – Pharmacology | 2 Years | Rs. 77000/- | Rs. 77000/- | Rs. 154000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
Bachelor of Architecture (B.Arch) | 5 Years | Rs. 95000/- | Rs. 95000/- | Rs. 190000/- |
Bachelor of Design (B.Des.) (Hons./ Hons. with Research) (Fashion Design) | 4 Years | Rs. 105000/- | Rs. 105000/- | Rs. 210000/- |
Bachelor of Design (B.Des.) (Hons./ Hons. with Research) (Interior Design) | 4 Years | Rs. 105000/- | Rs. 105000/- | Rs. 210000/- |
Bachelor of Design(B.Des.)Â (Game Design & Animation) with academic support of ImaginXP | 4 Years | Rs. 120000/- | Rs. 120000/- | Rs. 240000/- |
Bachelor of Fine Arts (BFA) | 4 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
Bachelor of Design (B.Des) (UX/UI & Interaction Design) with academic support of ImaginXP | 4 Years | Rs. 120000/- | Rs. 120000/- | Rs. 240000/- |
Bachelor of Design (B.Des.) (Textile Design and Entrepreneurship) |
4 Years | Rs. 100000/- | Rs. 100000/- | Rs. 200000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
B.B.A. LL.B. (Hons.) | 5 Years | Rs. 95000/- | Rs. 90000/- | Rs. 185000/- |
B.Com. LL.B. (Hons.) | 5 Years | Rs. 95000/- | Rs. 90000/- | Rs. 185000/- |
B.A. LL.B (Hons.) | 5 Years | Rs. 95000/- | Rs. 90000/- | Rs. 185000/- |
LL.B. (Hons.) | 3 Years | Rs. 80000/- | Rs. 80000/- | Rs. 160000/- |
LL.M. | 1 Year | Rs. 75000/- | Rs. 75000/- | Rs. 150000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
B.A.(Journalism And Mass Communication)Â | 3 Years | Rs. 80000/- | Rs. 80000/- | Rs. 160000/- |
B.A. (Hons. / Hons. with Research) (Journalism And Mass Communication) | 4 years | Rs. 80000/- | Rs. 80000/- | Rs. 160000/- |
M.A.(Journalism And Mass Communication)Â | 2 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
B.A. (Hons.) English | 3 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
B.A. (Hons. / Hons. with Research) English | 4 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
B.A. (Hons.) Economics | 3 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
B.A. (Hons. / Hons. with Reseach) Economics | 4 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
B.A. (Hons.) Psychology | 3 Years | Rs. 65000/- | Rs. 65000/- | Rs. 130000/- |
B.A. (Hons. / Hons. with Research) Psychology | 4 Years | Rs. 65000/- | Rs. 65000/- | Rs. 130000/- |
B.A. (Hons.) Political Science | 3 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
B.A. (Hons. / Hons. with Research) Political Science | 4 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
B.A. Programme | 3 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
M.A. Applied Psychology | 2 Years | Rs. 60000/- | Rs. 55000/- | Rs. 115000/- |
M.A. Political Science | 2 Years | Rs. 60000/- | Rs. 55000/- | Rs. 115000/- |
M.A. English | 2 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
M.A. Economics | 2 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
Bachelor of Education (B.Ed.) | 2 Years | Rs. 65000/- | Rs. 60000/- | Rs. 125000/- |
Bachelor of Elementary Education (B.El.Ed.) | 4 Years | Rs. 65000/- | Rs. 60000/- | Rs. 125000/- |
M.A. (Education) | 4 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
---|---|---|---|---|
Bachelor of Hotel Management and Catering Technology (B.HMCT) | 4 Years | Rs. 100000/- | Rs. 95000/- | Rs. 195000/- |
4 Years | Rs. 115000/- | Rs. 110000/- | Rs. 225000/- |
Programme | Duration | Odd Semester | Even Semester | Annual Fee |
B.Sc (Hons.) Agriculture | 4 Years | Rs. 70000/- | Rs. 70000/- | Rs. 140000/- |
Programme | Duration | Odd Semester | Even Semester | Total Amount Payable |
Ph.D (All Disciplines) – Full Time, Part Time, Sponsored |  3-6 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
Application Fee (one time) ((Non refundable) | Rs. 1000/- | |
Alumni Fee (One time) (Non refundable) | Rs. 2000/- | |
Security Deposit (Refundable) | Rs. 10000/- | |
Registration Fee (To be paid on offer of Admission, adjusted in Semester Fee) |
Rs. 25000/- | |
Hostel Security Deposit (Refundable) | Rs. 20000/- | |
Hostel Fee (per annum) | Rs. 160000/- | |
Transport Fee (per annum) | Rs. 50000/- | |
Shuttle Transport (per annum) (From Rajiv Chowk and Huda City Centre to the University)
|
Rs. 25000/- |
Payment Procedure
K.R. Mangalam University offers a variety of secure and convenient payment methods for all fees, including registration, tuition, hostel, transport, and other charges. These options are designed to streamline the payment process, ensuring a smooth and hassle-free experience for students and their families. Read More
Frequently Asked Questions
Fees are reviewed annually to reflect the university’s operational costs and inflation. Any
changes are communicated before the new academic year.
changes are communicated before the new academic year.
Listed fees cover the majority of your academic costs. However, some programs may have
specific fees for materials, field trips, or special equipment. Detailed information can be found in
the program-specific fee breakdown.
specific fees for materials, field trips, or special equipment. Detailed information can be found in
the program-specific fee breakdown.
Our refund policy is designed to be fair and considerate of students’ circumstances. For detailed information, please visit our [Refund Policy] page.
Financial aid applications are open to all eligible students. For more information on how to apply, eligibility criteria, and deadlines, please visit our [Financial Aid] page.
Note: “The fee payable in subsequent years may increase upto 10% per annum”
*Subject to Approval from the Competent Authority