Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
B.Sc. (Hons.) Physics  | 3 Years | Rs. 45000/- | Rs. 40000/- | Rs. 85000/- |
B.Sc. (Hons. with Research ) Physics | 4 Years | Rs. 45000 | Rs. 40000 | Rs. 85000 |
B.Sc. (Hons.) Chemistry | 3 Years | Rs. 45000 | Rs. 40000 | Rs. 85000 |
B.Sc. (Hons. with Research) Chemistry | 4 Years | Rs. 45000/- | Rs. 40000/- | Rs. 85000/- |
B.Sc. (Hons.) Maths | 3 Years | Rs. 45000/- | Rs. 40000/- | Rs. 85000/- |
B.Sc. (Hons. with Research.) Maths | 4 Years | Rs. 45000/- | Rs. 40000/- | Rs. 85000/- |
3 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- | |
B.Sc. (Hons. with Research) Forensic Science | 4 years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
M.Sc. Forensic Science | 2 years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
Integrated / Dual Degree B.Sc.-M.Sc. (Forensic Science) | 5 years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
M.Sc. (Hons.) (Part Time) | 2 Years | Rs. 25000/- | Rs. 25000/- | Rs. 50000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
D.Pharm. | 2 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
B.Pharm. | 4 Years | Rs. 90000/- | Rs. 90000/- | Rs. 180000/- |
B.Pharm. (Lateral) | 3 Years | Rs. 90000/- | Rs. 90000/- | Rs. 180000/- |
Bachelor of Physiotherapy (BPT) | 4 Years + 6 Months Internship | Rs. 75000/- | Rs. 70000/- | Rs. 145000/- |
Master of Pharmacy (M.Pharm.) – Pharmaceutics | 2 Years | Rs. 70000/- | Rs. 70000/- | Rs. 140000/- |
Master of Pharmacy (M.Pharm.) – Pharmacology | 2 Years | Rs. 70000/- | Rs. 70000/- | Rs. 140000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
Bachelor of Architecture (B.Arch) | 5 Years | Rs. 90000/- | Rs. 90000/- | Rs. 180000/- |
Bachelor of Design (B.Des.) (Fashion Design) | 4 Years | Rs. 100000/- | Rs. 100000/- | Rs. 200000/- |
Bachelor of Design (B.Des.) (Interior Design) | 4 Years | Rs. 100000/- | Rs. 100000/- | Rs. 200000/- |
Bachelor of Design(B.Des.)Â (Game Design & Animation) with academic support of ImaginXP | 4 Years | Rs. 115000/- | Rs. 115000/- | Rs. 230000/- |
Bachelor of Fine Arts (BFA) | 4 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
Bachelor of Design (B.Des) (UX/UI & Interaction Design) with academic support of ImaginXP | 4 Years | Rs. 115000/- | Rs. 115000/- | Rs. 230000/- |
Bachelor of Design (B.Des.) (Textile Design and Entrepreneurship) |
4 Years | Rs. 100000/- | Rs. 100000/- | Rs. 200000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
B.B.A. LL.B. (Hons.) | 5 Years | Rs. 85000/- | Rs. 85000/- | Rs. 170000/- |
B.Com. LL.B. (Hons.) | 5 Years | Rs. 85000/- | Rs. 85000/- | Rs. 170000/- |
B.A. LL.B (Hons.) | 5 Years | Rs. 85000/- | Rs. 85000/- | Rs. 170000/- |
LL.B. (Hons.) | 3 Years | Rs. 75000/- | Rs. 75000/- | Rs. 150000/- |
LL.M. | 1 Year | Rs. 70000/- | Rs. 70000/- | Rs. 140000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
B.A.(Journalism And Mass Communication)Â | 3 Years | Rs. 75000/- | Rs. 75000/- | Rs. 150000/- |
B.A. (Hons. with Research) (Journalism And Mass Communication) | 4 years | Rs. 75000/- | Rs. 75000/- | Rs. 150000/- |
M.A.(Journalism And Mass Communication)Â | 2 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
B.A. (Hons.) English | 3 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
B.A. (Hons. with Research) English | 4 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
B.A. (Hons.) Economics | 3 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
B.A. (Hons. with Reseach) Economics | 4 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
B.A. (Hons.) Psychology | 3 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
B.A. (Hons.with Research) Psychology | 4 Years | Rs. 60000 | Rs. 60000 | Rs. 120000 |
B.A. (Hons.) Political Science | 3 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
B.A. (Hons. with Research) Political Science | 4 Years | Rs. 60000/- | Rs. 60000/- | Rs. 120000/- |
B.A. Programme | 3 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
M.A. Applied Psychology | 2 Years | Rs. 55000/- | Rs. 50000/- | Rs. 105000/- |
M.A. English | 2 Years | Rs. 50000/- | Rs. 50000/- | Rs. 100000/- |
M.A. Economics | 2 Years | Rs. 50000/- | Rs. 50000/- | Rs. 100000/- |
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
Bachelor of Education (B.Ed.) | 2 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
Bachelor of Elementary Education (B.El.Ed.) | 4 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
M.A. (Education) | 2 Years | Rs. 50000/- | Rs. 50000/- | Rs. 100000/- |
Â
Programmes | Duration | Odd Semester | Even Semester | Annual Fee |
---|---|---|---|---|
Bachelor of Hotel Management and Catering Technology (B.HMCT) | 4 Years | Rs. 95000/- | Rs. 90000/- | Rs. 185000/- |
4 Years | Rs. 115000/- | Rs. 110000/- | Rs. 225000/- |
Programme | Duration | Odd Semester | Even Semester | Annual Fee |
B.Sc (Hons.) Agriculture | 4 Years | Rs. 65000/- | Rs. 65000/- | Rs. 130000/- |
Programme | Duration | Odd Semester | Even Semester | Total Amount Payable |
Ph.D (All Disciplines) – Full Time, Part Time, Sponsored |  3-6 Years | Rs. 55000/- | Rs. 55000/- | Rs. 110000/- |
Application Fee (one time) | Rs. 900/- | |
Alumni Fee (One time) (Non refundable) | Rs. 2000/- | |
Security Deposit (Refundable) | Rs. 10000/- | |
Registration Fee (To be paid on offer of Admission, adjusted in Semester Fee) |
Rs. 25000/- | |
Hostel Security Deposit (Refundable) | Rs. 20000/- | |
Hostel Fee (to be collected upfront) | Rs. 154000/- | |
Transport Fee (per annum) | Rs. 48000/- | |
Shuttle Transport (per annum) (From Rajiv Chowk and Huda City Centre to the Universtiy)
|
Rs. 24000/- |
Payment Procedure
K.R. Mangalam University offers a variety of secure and convenient payment methods for all fees, including registration, tuition, hostel, transport, and other charges. These options are designed to streamline the payment process, ensuring a smooth and hassle-free experience for students and their families. Read More
Frequently Asked Questions
Fees are reviewed annually to reflect the university’s operational costs and inflation. Any
changes are communicated before the new academic year.
changes are communicated before the new academic year.
Listed fees cover the majority of your academic costs. However, some programs may have
specific fees for materials, field trips, or special equipment. Detailed information can be found in
the program-specific fee breakdown.
specific fees for materials, field trips, or special equipment. Detailed information can be found in
the program-specific fee breakdown.
Our refund policy is designed to be fair and considerate of students’ circumstances. For detailed information, please visit our [Refund Policy] page.
Financial aid applications are open to all eligible students. For more information on how to apply, eligibility criteria, and deadlines, please visit our [Financial Aid] page.
Note: “The fee payable in subsequent years may increase upto 10% per annum”
*Subject to Approval from the Competent Authority